Project: Travel Portal Overview
Current Week | |||||||||||||
Weeks Tasks | 03/09 to 03/16 | 03/16 to 03/23 | 03/23 to 03/30 | 03/30 to 04/06 | 04/06 to 04/13 | 04/13 to 04/20 | 04/20 to 04/27 | 04/27 to 05/04 | 05/04 to 05/11 | 05/11 to 05/18 | 05/18 to 05/25 | 05/25 to 06/01 | 06/01 to 06/08 |
Discussion and Strategy Formulation | |||||||||||||
Completion of a Mini Project to Demonstrate Key Ideas | |||||||||||||
Defining the Actual Requirements of the Project to Serve as Guidelines | |||||||||||||
Analysing the Requirements to Arrive at a Proposed Design | |||||||||||||
Completion of the Design to Support Development | |||||||||||||
Coding Work | |||||||||||||
Testing and Review | |||||||||||||
Integration and Configuration for Deployment | |||||||||||||
Deployment and Testing | |||||||||||||
Tasks Weeks | 03/09 to 03/16 | 03/16 to 03/23 | 03/23 to 03/30 | 03/30 to 04/06 | 04/06 to 04/13 | 04/13 to 04/20 | 04/20 to 04/27 | 04/27 to 05/04 | 05/04 to 05/11 | 05/11 to 05/18 | 05/18 to 05/25 | 05/25 to 06/01 | 06/01 to 06/08 |
Current Week |